150A Through Panel Terminal Blocks 600V 6-1/0 AWG M6 Screw 18.8mm Terminal Width
Detailed product Description:
.
Parameter and Drawing Specifications:
UL Technical Data | B | C | D |
Rated Voltage / Current V/A | 600 / 150 | 600 / 5 | |
Wire Range AWG | 6-1/0 | 6-1/0 | |
IEC Technical Data | |||
Overvoltage Category | Ⅲ | Ⅲ | Ⅱ |
Contamination Class | 3 | 2 | 2 |
Rated Voltage / Current V/A | 830 / 150 | 1000 / 150 | 1000 / 150 |
Rated Surge Voltage KV | 8 | 8 | 8 |
Rated Connecting Capacity mm2 | 50 | ||
Material | |||
Insulation Material / Inflammability Class | PA66 / UL94, V-0 | ||
Clamp Cage / Plating | Steel / Nickel Plated | ||
Conduction Board / Plating | Copper / Nickel Plated | ||
Screw / Plating | Steel / Zinc Plated | ||
Other Data | |||
Stripping Length mm | 24 | ||
Screw / Torque / lbf.in | M6 / 38-40 |
Pitch 18.8mm, 600V 150A, 2P-24P, Through Panel Terminal Blocks / Feed-Through Terminal Blocks / Bulkhead connectors
■Right angle wire inlet
■Single Deck;
Standard color: Grey. Other colors are available, as well.
Applications:
1. They can be used in Communication, Medical Equipment, Frequency Converters, Power Supply
2. Besides, they can be also used in PCB, Server Site, Indutrial Control and Automation etc.
Competitive Advantage: